Prev
Next
Product Introduction
1. Suitable for cleanrooms, clean workstations, sterile operating tables, and FFU fan units. Additionally, options are available for high air volume air filters.
2. Targeting the capture of 0.1 micron dust particles, achieving filtration efficiency of over 99.9995%.
3. Filter materials include fiberglass and PTFE options.
Product Specifications
Frame | Aluminum (Etruded Anodized) | ||
---|---|---|---|
Filter material | Waterproot fire retardant glassfiber | ||
Faceguard | Aluminum (Etruded Anodized) | ||
Gasket | Neoprene EPDM | ||
Bond | PU Fire-retardant Urthane | ||
Temperature | 80°C | ||
Humidity % RH | 100% (No condensation state) |
Model | Efficiency(%) | Rated Capacity (m3/min) | Actual size H x W mm | Actual size D mm | INITIAL P.D | FINAL P.D |
---|---|---|---|---|---|---|
HAA (HEPA) |
99.97 99.99 |
7.9CMM (278CFM) | 570×570 | 50 | 12.5 mmH2O (125 pa) | 25.4 mmH2O (254 pa) |
16.6CMM (587CFM) | 570×1170 | |||||
4.3CMM (152CFM) | 610×305 | |||||
9.1CMM (321CFM) | 610×610 | |||||
13.9CMM (490CFM) | 610×915 | |||||
18.6CMM (658CFM) | 610×1220 | 70 | ||||
23.4CMM (827CFM) | 610×1525 | |||||
28.2CMM (996CFM) | 610×1830 | |||||
35.1CMM(1240CFM) | 1170×1170 | |||||
38.2CMM(1350CFM) | 1220×1220 |
Model | Efficiency(%) | Rated Capacity (m3/min) | Actual size H x W mm | Actual size D mm | INITIAL P.D | FINAL P.D |
---|---|---|---|---|---|---|
UAA (ULPA) |
99.999 99.9995 |
7.9CMM (278CFM) | 570×570 | 50 | 13.5 mmH2O (135 pa) | 27.0 mmH2O (275 pa) |
16.6CMM (587CFM) | 570×1170 | |||||
4.3CMM (152CFM) | 610×305 | |||||
9.1CMM (321CFM) | 610×610 | |||||
13.9CMM (490CFM) | 610×915 | |||||
18.6CMM (658CFM) | 610×1220 | 70 | ||||
23.4CMM (827CFM) | 610×1525 | |||||
28.2CMM (996CFM) | 610×1830 | |||||
35.1CMM(1240CFM) | 1170×1170 | |||||
38.2CMM(1350CFM) | 1220×1220 |